E1FCNF Type Double Compression
Cable Gland




We are India's leading manufacturer, supplier, and exporter of E1FCNF Double Compression Explosion Proof, Flameproof, Weatherproof Cable Gland.
Type | E1FCNF Double Compression Cable Gland |
---|---|
Cable Types | For all types of IEC Armoured Cables. |
Application | E1FCNF cable glands for armoured cable glands in Rigid and Flexible Conduits & Metal Hoses. Suitable for conduit with rubber sheath / coating. Conduit thread on the outlet gives the possibility to connect flexible hoses, conduits and corrugated metal hoses. It is easy to use and has free rotating Bush for Connection. |
Option Thread | Metric, NPT |
Gland Material | Brass (CuZn39Pb3), Stainless Steel (304 or 316L) |
IP Rating | IP66, IP67 & IP68 |
Sealing Ring | Double Compression Sealing (Sealing on both outer and inner sheath) |
Operating Temperature | Silicone Seals : EAC -60⁰C ≤ Ta ≤ +130⁰C |
Finish | Natural Brass or Nickel Plated. |
Accessories | PVC Shroud, Lock Nut, Earth Tag, Serrated Washer, Adaptor/Reducer. |
EAC Certificate No | RU C-IN.AA71.B.00212/20 |
Protection Type | 1Ex e IIC Gb X / 1Ex d IIC Gb X /
2Ex nR IIC Gc X / Ex ta IIIC Da X |
Size Chart / Specification
ARMOUR RANGE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CODE | CABLE GLAND SIZE | ENTRY THREAD "C" | THREAD LENGTH "E" | CABLE BEDDING DIAMETER "A" | OVERALL CABLE DIAMETER "B" | GROOVED CONE (X) | STEPPED CONE (W) | M | N | CONNECTION DIAMETER | |||||||
METRIC | NPT | METRIC | NPT | MIN | MAX | MIN | MAX | MIN | MAX | MIN | MAX | MAX | MAX | D | F | ||
MM-EX-E1FCNF-040 | 20S16 | M20 | 1/2" | 17 | 20.0 | 3.2 | 8.6 | 6.2 | 11.3 | 0.3 | 1 | 0.8 | 1.25 | 25 | 27.5 | 13 | 22 |
MM-EX-E1FCNF-045 | 20S16 | M20 | 1/2" | 17 | 20.0 | 3.2 | 8.6 | 6.2 | 11.8 | 0.3 | 1 | 0.8 | 1.25 | 25 | 27.5 | 13.9 | 22 |
MM-EX-E1FCNF-060 | 20S16 | M20 | 1/2" | 17 | 20.0 | 3.2 | 8.6 | 6.2 | 11.8 | 0.3 | 1 | 0.8 | 1.25 | 25 | 27.5 | 14.9 | 22 |
MM-EX-E1FCNF-050 | 20S | M20 | 1/2" | 17 | 20.0 | 6.2 | 11.6 | 9.6 | 13.8 | 0.3 | 1 | 0.8 | 1.25 | 25 | 27.5 | 15.5 | 22 |
MM-EX-E1FCNF-066 | 20S | M20 | 1/2" | 17 | 20.0 | 6.2 | 11.6 | 9.6 | 14.8 | 0.3 | 1 | 0.8 | 1.25 | 25 | 27.5 | 17 | 26 |
MM-EX-E1FCNF-070 | 20S | M20 | 1/2" | 17 | 20.0 | 6.2 | 11.6 | 9.6 | 14.8 | 0.3 | 1 | 0.8 | 1.25 | 25 | 27.5 | 18 | 26 |
MM-EX-E1FCNF-080 | 20 | M20 | 1/2" | 17 | 20.0 | 8.0 | 13.9 | 12.5 | 17.8 | 0.4 | 1 | 0.8 | 1.25 | 31 | 34 | 20 | 28 |
MM-EX-E1FCNF-110 | 20 | M20 | 1/2" | 17 | 20.0 | 8.0 | 13.9 | 12.5 | 19.8 | 0.4 | 1 | 0.8 | 1.25 | 31 | 34 | 22 | 30 |
MM-EX-E1FCNF-120 | 25S | M25 | 3/4" | 17 | 20.0 | 11.2 | 19.6 | 14.0 | 21.3 | 0.4 | 1.2 | 1.25 | 1.6 | 38 | 42 | 25.5 | 32 |
MM-EX-E1FCNF-250 | 25 | M25 | 3/4" | 17 | 20.0 | 11.2 | 19.6 | 18.3 | 25.6 | 0.4 | 1.2 | 1.25 | 1.6 | 38 | 42 | 28 | 35 |
MM-EX-E1FCNF-280 | 32 | M32 | 1" | 17 | 26.0 | 17.1 | 26 | 23.7 | 27.8 | 0.4 | 1.2 | 1.6 | 2 | 46 | 51 | 30 | 39 |
MM-EX-E1FCNF-300 | 32 | M32 | 1" | 17 | 26.0 | 17.1 | 26 | 23.7 | 33.4 | 0.4 | 1.2 | 1.6 | 2 | 46 | 51 | 36 | 46 |
- All the dimensions given are in Millimeters (mm)
- Can be also provided in Kit Packing as per requirement
Disclaimer: Product sizes mentioned in the catalogue are for reference purpose only. The actual dimensional details would be available only after request based on the actual requirement.