IP 68 Cable Gland - PG Threaded Single Compression




We are India's leading manufacturer, supplier, and exporter of PG Threaded Single Compression IP68 Cable Glands.
Type | IP 68 PG Threaded Single Compression Cable Gland |
---|---|
Gland Size | PG 7 to PG 48 |
IP68 Gland Material | Brass (CuZn39Pb3), Stainless Steel 316L |
Thread | PG |
IP Rating | IP68 |
Operating Temperature | Standard Seals -20°C to +90°C. |
Cable Types | Unarmoured |
Finish | Nickel Plated |
Accessories | Matching Accessories available like PVS Shrouds, Lock Nuts & “O” Ring as per requirement |
IP68 Gland Size Chart / Specification
CODE | GLAND SIZE | THREAD SIZE ‘B’ | THREAD LENGTH ‘C’ | ACROSS | CABLE RANGE “A” | ||
---|---|---|---|---|---|---|---|
PG | PG | SHORT | LONG | FLAT | MIN | MAX | |
MM-PG7-6.5 | PG 7 | PG 7 | 6 | 10 | 14.00 | 3.00 | 6.50 |
MM-PG9-8 | PG 9 | PG 9 | 6 | 10 | 17.00 | 4.00 | 8.00 |
MM-PG11-10 | PG 11 | PG 11 | 6 | 10 | 20.00 | 6.00 | 10.00 |
MM-PG13-12 | PG 13 | PG 13 | 6.5 | 10 | 22.00 | 8.00 | 12.00 |
MM-PG16-14 | PG 16 | PG 16 | 6.5 | 10 | 24.00 | 10.00 | 14.00 |
MM-PG21-18 | PG 21 | PG 21 | 7 | 12 | 30.00 | 13.00 | 18.00 |
MM-PG29-20 | PG 29 | PG 29 | 8 | 12 | 40.00 | 13.00 | 20.00 |
MM-PG29-25 | PG 29 | PG 29 | 8 | 12 | 40.00 | 18.00 | 25.00 |
MM-PG36-32 | PG 36 | PG 36 | 8 | 12 | 50.00 | 22.00 | 32.00 |
MM-PG42-35 | PG 42 | PG 42 | 9 | 15 | 57.00 | 27.00 | 35.00 |
MM-PG42-38 | PG 42 | PG 42 | 9 | 15 | 57.00 | 32.00 | 38.00 |
MM-PG48-35 | PG 48 | PG 48 | 10 | 15 | 68.00 | 29.00 | 35.00 |
MM-PG48-44 | PG 48 | PG 48 | 10 | 15 | 68.00 | 37.00 | 44.00 |
- All the dimensions given are in Millimeters (mm)
- Can be also provided in Kit Packing as per requirement
Disclaimer: Product sizes mentioned in the catalogue are for reference purpose only. The actual dimensional details would be available only after request based on the actual requirement.