E1W Double Compression Cable Gland




Type | E1W Double Compression Cable Gland |
---|---|
Cable Types | Armoured (Steel wire armour (SWA) Aluminium wire armour (AWA) |
Application | For use with all types of SWA cable for Indoor and outdoor application. Used in applications where it is essential to provide an IP66 seal on the outer sheath. Armour lock with separate armour locking ring, ideal for checking electrical continuity |
Standard | BS6121: Part 1: 2005. EN50262 |
Option Thread | Metric, NPT |
Gland Material | Brass (CuZn39PB3), Stainless Steel (304 or 316L) |
IP Rating | IP 66 |
Sealing Method | Double Compression Sealing (Sealing on both Outer and Inner Sheath) |
Operating Temperature | Standard Seals (Nitrile): -20°C TO 80°C. On Request (Silicone): -50°C To +160°C |
Finish | Natural Brass or Nickel Plated or Electroless Nickel Plated |
Accessories | PVC Shroud, SLSF Shroud, Lock Nut, Earth Tag, Serrated Washer, Adaptor / Reducer. |
Size Chart / Specification
CODE |
CABLE GLAND SIZE |
Available Entry Thread "C"
(Alternate Metric Thared Lengths Available) Standard |
Cable Diameter
"A" |
Cable Diameter
"B" |
Hexagon Size | |||||
---|---|---|---|---|---|---|---|---|---|---|
Across Flat | Across Corner | |||||||||
Metric | NPT | Thread Length "E" | Min | Max | Min | Max | Max | Max | ||
MM-E1W16 | 16 | M16x1.5 | 3/8'' | 10 | 8.80 | 11.60 | 11.80 | 15.40 | 24.00 | 26.00 |
MM-E1W20S | 20S | M20x1.5 | 1/2" | 10 | 8.80 | 11.60 | 11.80 | 15.40 | 24.00 | 26.00 |
MM-E1W20L | 20L | M20x1.5 | 1/2'' | 10 | 11.00 | 13.90 | 15.00 | 20.30 | 27.00 | 30.00 |
MM-E1W25S | 25S | M25x1.5 | 3/4'' | 10 | 13.30 | 16.80 | 18.20 | 23.50 | 32.00 | 35.50 |
MM-E1W25L | 25L | M25x1.5 | 3/4'' | 10 | 16.50 | 20.00 | 21.50 | 27.00 | 36.00 | 39.50 |
MM-E1W32S | 32S | M32x1.5 | 1'' | 10 | 20.00 | 23.50 | 26.30 | 31.80 | 41.00 | 46.00 |
MM-E1W32L | 32L | M32x1.5 | 1'' | 10 | 23.20 | 26.70 | 28.30 | 33.80 | 45.00 | 51.00 |
MM-EW40S | 40S | M40x1.5 | 1.1/4'' | 15 | 26.00 | 30.50 | 32.70 | 39.40 | 51.00 | 56.00 |
MM-E1W40L | 40L | M40x1.5 | 1.1/4'' | 15 | 29.20 | 33.70 | 33.80 | 40.50 | 52.00 | 57.50 |
MM-E1W50S | 50S | M50x1.5 | 1.1/2'' | 15 | 33.00 | 39.50 | 40.00 | 46.70 | 59.00 | 65.00 |
MM-E1W50L | 50L | M50x1.5 | 1.1/2'' | 15 | 38.00 | 44.50 | 45.80 | 52.80 | 65.50 | 73.00 |
MM-E1W63S | 63S | M63x1.5 | 2'' | 15 | 44.00 | 50.50 | 52.30 | 60.50 | 75.00 | 83.00 |
MM-E1W63L | 63L | M63x1.5 | 2'' | 15 | 49.50 | 56.00 | 58.60 | 66.80 | 80.00 | 89.00 |
MM-E1W75S | 75S | M75x1.5 | 2.1/2'' | 15 | 55.50 | 62.00 | 63.50 | 72.50 | 87.00 | 97.00 |
MM-E1W75L | 75L | M75x1.5 | 2.1/2'' | 15 | 61.50 | 68.00 | 69.00 | 78.50 | 97.00 | 108.00 |
MM-E1W90L | 90L | M90x2 | 3'' | 20 | 67.00 | 78.50 | 78.50 | 91.00 | 104.00 | 114.50 |
- All the dimensions given are in Millimeters (mm)
- Can be also provided in Kit Packing as per requirement
Disclaimer: Product sizes mentioned in the catalogue are for reference purpose only. The actual dimensional details would be available only after request based on the actual requirement.